Rozměry, tolerance a hmotnosti HP trubek |
|
|
| |
Vnitřní | Tolerance | Tolerance | D x t | Hmotnost |
průměr | vnitřního | vnitřního | | |
| průměru | průměru | | |
[mm] | H8 | H9 | [mm] | [kg/m] |
40 | | | 48 x 4 | 4,34 |
| | | | |
| 0 / + 0,039 | -00 / +0,062 | 50 x 5 | 5,55 |
| | | | |
| | | 52 x 6 | 6,80 |
| | | | |
| | | 55 x 7,5 | 8,79 |
| | | | |
50 | | | 60 x 5 | 6,78 |
| | | | |
| 0 / + 0,039 | 0 / +0,062 | 62 x 6 | 8,28 |
| | | | |
| | | 65 x 7,5 | 10,64 |
| | | | |
63 | | | 73 x 5 | 8,38 |
| | | | |
| 0 / + 0,046 | 0 / +0,074 | 75 x 6 | 10,20 |
| | | | |
| | | 78 x 7,5 | 13,03 |
| | | | |
70 | | | 80 x 5 | 9,24 |
| | | | |
| 0 / + 0,046 | 0 / +0,074 | 82 x 6 | 11,24 |
| | | | |
| | | 85 x 7,5 | 14,33 |
| | | | |
| | | 90 x 10 | 19,73 |
| | | | |
80 | | | 90 x 5 | 10,48 |
| | | | |
| 0 / + 0,046 | 0 / +0,074 | 92 x 6 | 12,73 |
| | | | |
| | | 95 x 7,5 | 16,18 |
| | | | |
| | | 100 x 10 | 22,18 |
| | | | |
90 | | | 100 x 5 | 11,71 |
| | | | |
| 0 / + 0,054 | 0 / +0,087 | 102 x 6 | 14,20 |
| | | | |
| | | 105 x 7,5 | 18,02 |
| | | | |
| | | 110 x 10 | 24,65 |
| | | | |
100 | 0 / + 0,054 | 0 / +0,087 | 115 x 7,5 | 19,87 |
| | | | |
| | | 120 x 10 | 27,11 |
| | | | |
110 | 0 / + 0,054 | 0 / +0,087 | 125 x 7,5 | 21,72 |
| | | | |
| | | 130 x 10 | 29,58 |
| | | | |
Podle dohody též trubky s vnitřním průměrem 30 mm s WT 5/6/7,5/10 mm. Tolerance ID podle dohody.
Hmotnost trubek podle vzorce.